| Model Name | Samsung Galaxy Watch Active2 |
|---|
| Dimensions (Aluminum, 44mm) | 44 x 44 x 10.9 mm (1.73 x 1.73 x 0.43 in) |
|---|
| Dimensions (Aluminum, 40mm) | 40 x 40 x 10.9 mm (1.57 x 1.57 x 0.43 in) |
|---|
| Dimensions (Stainless Steel, 44mm) | 44 x 44 x 10.9 mm (1.73 x 1.73 x 0.43 in) |
|---|
| Dimensions (Stainless Steel, 40mm) | 40 x 40 x 10.9 mm (1.57 x 1.57 x 0.43 in) |
|---|
| Weight (Aluminum, 44mm) | 30 g (1.06 oz) |
|---|
| Weight (Aluminum, 40mm) | 26 g (0.92 oz) |
|---|
| Weight (Stainless Steel, 44mm) | 44 g (1.55 oz) |
|---|
| Weight (Stainless Steel, 40mm) | 37 g (1.31 oz) |
|---|
| Build (Aluminum) | Glass front (Gorilla Glass DX+), aluminum frame |
|---|
| Build (Stainless Steel) | Glass front (Gorilla Glass DX+), stainless steel frame 316L |
|---|
| SIM (Aluminum, 40mm) | No SIM
Compatible with standard 20mm straps
ECG certified
Touch-sensitive bezel
MIL-STD-810G compliant* (*does not guarantee ruggedness or use in extreme conditions) |
|---|
| SIM (Aluminum, 44mm) | eSIM or No SIM
Compatible with standard 20mm straps
ECG certified
Touch-sensitive bezel
MIL-STD-810G compliant* (*does not guarantee ruggedness or use in extreme conditions) |
|---|
| SIM (Stainless Steel, 44mm) | eSIM
MIL-STD-810G compliant*
Compatible with standard 20mm straps
ECG certified
Touch-sensitive bezel *does not guarantee ruggedness or use in extreme conditions |
|---|
| SIM (Stainless Steel, 40mm) | eSIM
MIL-STD-810G compliant*
Compatible with standard 20mm straps
ECG certified
Touch-sensitive bezel *does not guarantee ruggedness or use in extreme conditions |
|---|
| Display Type | Super AMOLED |
|---|
| Display Size (44mm) | 1.4 inches |
|---|
| Display Size (40mm) | 1.2 inches |
|---|
| Resolution | 360 x 360 pixels (~364 ppi density) |
|---|
| Protection | Corning Gorilla Glass DX+
Always-on display |
|---|
| Chipset | Exynos 9110 (10 nm) |
|---|
| CPU | Dual-core 1.15 GHz Cortex-A53 |
|---|
| GPU | Mali-T720 |
|---|
| Memory Card Slot | No |
|---|
| Internal | 4GB 768MB RAM, 4GB 1.5GB RAM |
|---|
| Main Camera - Single | No |
|---|
| Loudspeaker | Yes |
|---|
| 3.5mm Jack | No |
|---|
| WLAN | Wi-Fi 802.11 b/g/n |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | No |
|---|
| Sensors (Aluminum) | Accelerometer, gyro, heart rate, barometer
Natural language commands and dictation
Samsung Pay |
|---|
| Sensors (Stainless Steel) | Accelerometer, gyro, heart rate, barometer, VO2max
Natural language commands and dictation
Samsung Pay |
|---|
| Battery Type | Li-Ion 340 mAh, non-removable / Non-removable Li-Ion 247 mAh battery |
|---|
| Charging (Aluminum) | Wireless |
|---|
| Charging (Stainless Steel) | Wireless (Qi) |
|---|
Reviews
There are no reviews yet.