| Model Name | OnePlus Open |
|---|
| Dimensions Unfolded | 153.4 x 143.1 x 5.8 mm |
|---|
| Dimensions Folded | 153.4 x 73.3 x 11.7 mm |
|---|
| Weight | 239 g or 245 g (8.43 oz) |
|---|
| Build | Glass front (Ceramic Guard) (folded), plastic front (unfolded), glass back or eco leather back, aluminum frame |
|---|
| SIM | Dual SIM (2x Nano-SIM, eSIM, dual stand-by)
IPX4 splash resistant |
|---|
| Display Type | Foldable LTPO3 Flexi-fluid AMOLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak) |
|---|
| Display Size | 7.82 inches, 196.7 cm2 (~89.6% screen-to-body ratio) |
|---|
| Resolution | 2268 x 2440 pixels (~426 ppi density)
Cover display:- LTPO3 Super Fluid OLED, 1B colors, Dolby Vision, 120Hz, 2800 nits (peak)
6.31 inches, 1116 x 2484 pixels, 431 ppi, Ceramic Guard |
|---|
| OS | Android 13, upgradable to Android 14, OxygenOS 14 |
|---|
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
|---|
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
|---|
| GPU | Adreno 740 |
|---|
| Memory Card slot | No |
|---|
| Storage | 512GB 16GB RAM
UFS 4.0 |
|---|
| Main Camera | 48 MP, f/1.7, 24mm (wide), 1/1.43"", 1.12µm, multi-directional PDAF, OIS
64 MP, f/2.6, 70mm (telephoto), 1/2.0"", 0.7µm, PDAF, OIS, 3x optical zoom
48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0"", 0.8µm, PDAF |
|---|
| Selfie Camera | 20MP, f/2.2, 20mm (ultrawide), 1/4"", 0.7µm
Cover camera:- 32MP, f/2.4, 22mm (ultrawide), 1/3.14"", 0.7µm |
|---|
| Features | HDR |
|---|
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
|---|
| Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
|---|
| 3.5mm jack | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD |
|---|
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO (E1+E5a), QZSS |
|---|
| NFC | Yes |
|---|
| Infrared port | Yes |
|---|
| Radio | No |
|---|
| USB | USB Type-C 3.1, OTG |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery Type | Li-Po 4805 mAh, non-removable |
|---|
| Charging | 67W wired, PD, 1-100% in 42 min (advertised)
Reverse wired |
|---|
Reviews
There are no reviews yet.