| Dimensions | 168.9 x 75.8 x 9.3 mm (6.65 x 2.98 x 0.37 in) |
|---|
| Weight | 215 g (7.58 oz) |
|---|
| Build | Glass front, plastic frame, plastic back |
|---|
| SIM | Nano-SIM
Stylus
Water-repellent design |
|---|
| Display Type | IPS LCD, 120Hz |
|---|
| Display Size | 6.8 inches, 109.8 cm2 (~85.8% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2460 pixels (~395 ppi density) |
|---|
| OS | Android 12, planned upgrade to Android 13 |
|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
|---|
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
|---|
| GPU | Adreno 619 |
|---|
| Memory Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
|---|
| Main Camera (Triple) | 50 MP, f/1.9, 26mm (wide), 0.64µm, PDAF, OIS
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0, 1.12µm
2 MP, f/2.4, (depth) |
|---|
| Selfie Camera (Single) | 16 MP, f/2.2, (wide), 1/3.06", 1.0µm |
|---|
| Features | HDR |
|---|
| Video | 1080p@30fps |
|---|
| SOUND Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.1, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, BDS, GALILEO |
|---|
| NFC | Yes |
|---|
| Radio | FM radio |
|---|
| USB | USB Type-C 2.0 |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
|---|
| Battery Type | Li-Po 5000 mAh, non-removable |
|---|
| Charging | 10W wired, QC3 |
|---|
Reviews
There are no reviews yet.