| Model Name | Lenovo ThinkPad T480 Laptop (14-Inch) |
|---|
| Operating System | Windows OS |
|---|
| #2 | Intel Core i7-8550U Processor (1.8GHz Max Turbo Frequency Up to 4.0GHz) 8MB Cache, 4 Cores 8 Threads
Intel UHD Graphics 620 |
|---|
| #3 | Intel Core i5-7300U Processor (2.6GHz Max Turbo Frequency Up to 3.5GHz) 3MB Cache, 2 Cores 4 Threads
Intel UHD Graphics 620 |
|---|
| #4 | Intel® Core™ Processor i5-8250U (1.6GHz Max Turbo Frequency Up to 3.4GHz) 6 MB Intel® Smart Cache, 4-Cores 8 Threads
Intel® UHD Graphics 620 |
|---|
| #5 | Intel Core i5-8350U Processor (1.7GHz Max Turbo Frequency Up to 3.6GHz) 6MB Cache, 4 Cores 8 Threads
Intel UHD Graphics 620 |
|---|
| #1 | NVIDIA® GeForce® MX150 with 2 GB GDDR5 |
|---|
| Memory | 4GB RAM / 8GB RAM / 16GB RAM / 32GB RAM |
|---|
| Storage | 128GB SSD / 240GB SSD / 250GB SSD / 256GB SSD / 480GB SSD / 500GB SSD / 512GB SSD / 1TB SSD / 2TB HDD |
|---|
| Optical Drive | None |
|---|
| WLAN + Bluetooth | Intel Dual Band Wireless-AC 8265, Wi-Fi 2x2 802.11ac + Bluetooth 4.1, M.2 card / Intel 8265ac card supports BT4.2 but is limited to BT4.1 by Windows OS |
|---|
| WWAN (optional) One of the following, configurable by model (mutually exclusive with Intel Optane memory) | Wireless WAN upgradable
Integrated Mobile Broadband 4G LTE
Intel XMM 7262 (Fibocom L830-EB), M.2 card (EMEA only)
Integrated Mobile Broadband 4G LTE-A, Intel XMM 7360 (Fibocom L850-GL), M.2 card (* For non-WWAN model, it means the model is NOT WWAN upgradable) |
|---|
| Smart Card Reader (Optional) | Smart card reader |
|---|
| Media Reader | 4-in-1 reader (MMC, SD, SDHC, SDXC) |
|---|
| Ports | 2x USB 3.1 Gen 1 (one Always On)
1x USB 3.1 Type-C Gen 1 (with the function of Power Delivery and DisplayPort)
1x USB 3.1 Type-C Gen 2 / Thunderbolt 3 (with the function of PD and DP)
HDMI 1.4b
Ethernet (RJ-45)
nano-SIM card slot (WWAN models)
Headphone / microphone combo jack, optional smart card reader
4-in-1 media reader (MMC, SD, SDHC, SDXC)
Side docking connector, security keyhole (* Depending on many factors, actual data transfer speed may be lower than theoretical speed) |
|---|
| Camera (optional) | HD720p camera with ThinkShutter camera privacy, fixed focus / IR camera and HD720p camera, fixed focus |
|---|
| Audio support | HD Audio, Realtek ALC3287 codec / stereo speakers, 2W x 2, Dolby Audio Premium /dual array microphone (for special bid model, microphone is optional), headphone / microphone combo jack |
|---|
| Keyboard | 6-row, spill-resistant, multimedia Fn keys, optional LED backlight |
|---|
| UltraNav | TrackPoint pointing device and buttonless Mylar surface multi-touch touchpad |
|---|
| Security | Power-on password, hard disk password, supervisor password, security keyhole |
|---|
| Security chip | Discrete TPM 2.0, TCG Certified (may be disabled in some region) |
|---|
| vPro (optional) | Intel vPro Technology |
|---|
| Fingerprint reader Optional | Touch style match on chip fingerprint reader on the keyboard bezel, anti-spoofing technology |
|---|
| Dimensions (W x D x H) | 13.25" x 9.15" x 0.79"; 336.6mm x 232.5mm x 19.95mm |
|---|
| Weight | Starting at 3.49 lb / 1.58 kg |
|---|
Reviews
There are no reviews yet.