| Model Name | Apple iPhone 17e |
|---|
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
|---|
| Weight | 169 g (5.96 oz) |
|---|
| Build | Glass front (Ceramic Shield 2), glass back, aluminum frame |
|---|
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)
eSIM + eSIM (8 or more, max 2 at a time; USA)
Nano-SIM + Nano-SIM (China)
IP68 dust tight and water resistant (immersible up to 6m for 30 min)
Apple Pay (Visa, MasterCard, AMEX certified) |
|---|
| Display Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
|---|
| Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
|---|
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
|---|
| Protection | Ceramic Shield 2
Anti-reflective coating |
|---|
| Operating System | iOS |
|---|
| Chipset | Apple A19 (3 nm) |
|---|
| CPU | Hexa-core |
|---|
| GPU | Apple GPU (4-core graphics) |
|---|
| Memory Card Slot | No |
|---|
| Internal | 256GB 8GB RAM / 512GB 8GB RAM
NVMe |
|---|
| Main Camera (Single) | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
|---|
| Selfie Camera (Single) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF
SL 3D, (depth/biometrics sensor) |
|---|
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
|---|
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | USB Type-C 2.0 |
|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer
Emergency SOS, Messages and Find My via satellite |
|---|
| Battery Type | Li-Ion 4005 mAh |
|---|
| Charging | Wired, 50% in 30 min
15W wireless MagSafe/Qi2 |
|---|
| Colors | Black / White / Soft Pink |
|---|
Reviews
There are no reviews yet.