| Model Name | Samsung Galaxy Watch8 Series |
|---|
| Size (Main Display) (44mm) | 1.47 inches |
|---|
| Size (Main Display) (40mm) | 1.34 inches |
|---|
| Resolution (Main Display) (44mm) | 480 x 480 pixels (~327 ppi density) |
|---|
| Resolution (Main Display) (40mm) | 438 x 438 pixels (~327 ppi density) |
|---|
| Body Dimension (HxWxD, 44mm) | 46 x 43.7 x 8.6 mm (1.81 x 1.72 x 0.34 in) |
|---|
| Body Dimension (HxWxD, 40mm) | 42.7 x 40.4 x 8.6 mm (1.68 x 1.59 x 0.34 in) |
|---|
| Body Weight (g) (44mm) | 34 g (1.20 oz) |
|---|
| Body Weight (g) (40mm) | 30 g (1.06 oz) |
|---|
| Battery Capacity (mAh, Typical) (44m) | Li-Ion 435 mAh |
|---|
| Battery Capacity (mAh, Typical) (40m) | Li-Ion 325 mAh |
|---|
| SIM size | Embedded-SIM |
|---|
| Infra | 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
|---|
| 3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
|---|
| 4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3), B71(600) |
|---|
| 4G TDD LTE | B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) |
|---|
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB |
|---|
| Location Technology | GPS, Glonass, Beidou, Galileo |
|---|
| Wi-Fi | 802.11a/b/g/n 2.4GHz+5GHz |
|---|
| NFC | Yes |
|---|
| Bluetooth Version | Bluetooth v5.3 |
|---|
| Bluetooth Profiles | A2DP, AVRCP, HFP, HSP |
|---|
| OS | Wear OS Powered by Samsung |
|---|
| Technology (Main Display) | Super AMOLED |
|---|
| Build | Glass front (Sapphire crystal), stainless steel frame |
|---|
| Size (Main Display) | 1.3" (34mm) |
|---|
| Resolution (Main Display) | 438 x 438 pixels (~327 ppi density) |
|---|
| Colour Depth (Main Display) | 16M |
|---|
| CPU Speed | 1.6GHz, 1.5GHz |
|---|
| CPU Type | Penta-Core |
|---|
| Memory (GB) | 2 |
|---|
| Storage (GB) | 64 |
|---|
| Available Storage (GB) | 49.3 |
|---|
| Sensors | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Infrared Temperature Sensor, Light Sensor, Optical Heart Rate Sensor |
|---|
| Body Dimension (HxWxD, mm) | 46.4 x 46 x 10.6 mm (1.83 x 1.81 x 0.42 in) |
|---|
| Body Weight (g) | 63.5 g (2.26 oz) |
|---|
| Durability | 5 ATM |
|---|
| Battery Capacity (mAh, Typical) | Li-Ion 445 mAh |
|---|
| Removable | No |
|---|
| Usage Time (Hours, AOD Off) | Up to 40 |
|---|
| Usage Time (Hours, AOD On) | Up to 30 |
|---|
Reviews
There are no reviews yet.