| Model Name | Galaxy S23 FE |
|---|
| Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
|---|
| Weight | 209 g (7.37 oz) |
|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
|---|
| SIM | Single SIM (Nano-SIM and/or eSIM)
IP68 dust/water resistant (up to 1.5m for 30 min) |
|---|
| Oceania (Australia & New Zealand) | Single SIM+ eSIM (Nano-SIM and/or eSIM) |
|---|
| US | SM-S711U / U1 |
|---|
| Canada | SM-S711W |
|---|
| Europe (Including UK) | SM-S711B |
|---|
| Oceania | SM-S711B |
|---|
| Asia | SM-S711B |
|---|
| Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
|---|
| Display Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
|---|
| Protection | Corning Gorilla Glass 5 |
|---|
| OS | Android OS |
|---|
| Chipset | Exynos 2200 (4 nm) - International
Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - USA |
|---|
| CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - International
Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - USA |
|---|
| GPU | Xclipse 920 - International
Adreno 730 - USA |
|---|
| Memory Card Slot | No |
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
|---|
| Main Camera (Triple) | 50 MP, f/1.8, 24mm (wide), PDAF, OIS
8 MP, f/2.4, 75mm (telephoto), PDAF, 3x optical zoom
12 MP, f/2.2, 123˚ (ultrawide) |
|---|
| Features | LED flash, HDR, panorama |
|---|
| Selfie Camera (Single) | 10 MP, f/2.4, 26mm (wide) |
|---|
| Video | Yes |
|---|
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm Jack | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS |
|---|
| NFC | Yes |
|---|
| Radio | Unspecified |
|---|
| USB | USB Type-C, OTG |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass
Virtual proximity sensing
Samsung DeX |
|---|
| Battery Type | Li-Ion 4500 mAh, non-removable |
|---|
| Charging | 25W wired, PD2.0, 50% in 30 min
Wireless |
|---|
Reviews
There are no reviews yet.