| Model Name | Galaxy A51 |
|---|
| Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
|---|
| Weight | 172 g (6.07 oz) |
|---|
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
|---|
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Display Type | Super AMOLED |
|---|
| Display Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2400 pixels, 20;9 ratio (~405 ppi density) |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
| Chipset | Exynos 9611 (10nm) |
|---|
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
|---|
| GPU | Mali-G72 MP3 |
|---|
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM
UFS 2.0 |
|---|
| Main Camera (Quad) | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF
12 MP, f/2.2, 123˚ (ultrawide)
5 MP, f/2.4, (macro)
5 MP, f/2.2, (depth) |
|---|
| Selfie Camera (Single) | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
|---|
| Features | HDR |
|---|
| Video | 4K@30fps, 1080p@30fps |
|---|
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, EDR |
|---|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
|---|
| NFC | Yes |
|---|
| Radio | FM radio |
|---|
| USB | USB Type-C 2.0, USB On-The-Go |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass
ANT+ |
|---|
| Battery Type | Li-Po 4000 mAh, non-removable |
|---|
| Charging | Fast charging 15W |
|---|
Reviews
There are no reviews yet.