| Dimensions | 164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) |
|---|
| Weight | 193 g (6.81 oz) |
|---|
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Display Type | Super AMOLED |
|---|
| Display Size | 6.6 inches, 105.2 cm2 (~84.3% screen-to-body ratio) |
|---|
| Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
| OS | Android 10, upgradable to Android 11, One UI 3.1 |
|---|
| Chipset | Qualcomm SM7225 Snapdragon 750 5G (8 nm) |
|---|
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
|---|
| GPU | Adreno 619 |
|---|
| Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM
UFS 2.1 |
|---|
| Main Camera (Quad) | 48 MP, f/1.8, (wide), 1/2.0"", 0.8µm, PDAF
8 MP, f/2.2, 123˚ (ultrawide)
5 MP, f/2.4, (macro)
5 MP, f/2.4, (depth) |
|---|
| Selfie Camera (Single) | 20 MP, f/2.2, (wide) |
|---|
| Features | HDR |
|---|
| Video | 1080p@30fps |
|---|
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
|---|
| NFC | Yes |
|---|
| Radio | FM radio |
|---|
| USB | USB Type-C 2.0 |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery Type | Li-Po 5000 mAh, non-removable |
|---|
| Charging | Fast charging 15W |
|---|
Reviews
There are no reviews yet.