| Model Name | Samsung Galaxy Watch6 |
|---|
| Dimensions (Aluminum, 44mm) | 42.8 x 44.4 x 9 mm (1.69 x 1.75 x 0.35 in) |
|---|
| Dimensions (Aluminum, 40mm) | 38.8 x 40.4 x 9 mm (1.53 x 1.59 x 0.35 in) |
|---|
| Dimensions (Stainless Steel, 47mm) | 46.5 x 46.5 x 10.9 mm (1.83 x 1.83 x 0.43 in) |
|---|
| Dimensions (Stainless Steel, 43mm) | 42.5 x 42.5 x 10.9 mm (1.67 x 1.67 x 0.43 in) |
|---|
| Weight (Aluminum, 44mm) | 33.3 g (1.16 oz) |
|---|
| Weight (Aluminum, 40mm) | 28.7 g (1.02 oz) |
|---|
| Weight (Stainless Steel, 47mm) | 59 g (2.08 oz) |
|---|
| Weight (Stainless Steel, 43mm) | 52 g (1.83 oz) |
|---|
| Build (Aluminum) | Glass front (Sapphire crystal), aluminum frame |
|---|
| Build (Stainless Steel) | Sapphire crystal front, stainless steel frame |
|---|
| SIM (Aluminum) | eSIM
MIL-STD-810H compliant*
*does not guarantee ruggedness or use in extreme conditions |
|---|
| SIM (Stainless Steel) | eSIM
MIL-STD-810H compliant*
Compatible with standard 20mm straps
*does not guarantee ruggedness or use in extreme conditions |
|---|
| Display Type | Super AMOLED |
|---|
| Display Size (Aluminum, 44mm) | 1.5 inches |
|---|
| Display Size (Aluminum, 40mm) | 1.3 inches |
|---|
| Display Size (Stainless Steel, 47mm) | 1.5 inches |
|---|
| Display Size (Stainless Steel, 43mm) | 1.3 inches |
|---|
| Resolution (Aluminum, 44mm) | 480 x 480 pixels (~453 ppi density) |
|---|
| Resolution (Aluminum, 40mm) | 432 x 432 pixels (~453 ppi density) |
|---|
| Resolution (Stainless Steel, 47mm) | 480 x 480 pixels (~453 ppi density) |
|---|
| Resolution (Stainless Steel, 43mm) | 432 x 432 pixels (~453 ppi density) |
|---|
| Protection | Sapphire crystal
Always-on display |
|---|
| Chipset | Exynos W930 (5 nm) |
|---|
| CPU | Dual-core 1.4GHz Cortex-A55 |
|---|
| GPU | Mali-G68 |
|---|
| Memory Card Slot | No |
|---|
| Internal | 16GB 2GB RAM |
|---|
| Main Camera - Single | No |
|---|
| Loudspeaker | Yes |
|---|
| 3.5mm Jack | No |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | No |
|---|
| Sensors (Aluminum) | Accelerometer, gyro, compass, barometer, thermometer (skin temperature)
Natural language commands and dictation
Samsung Pay |
|---|
| Sensors (Stainless Steel) | Accelerometer, gyro, compass, barometer, thermometer (skin temperature), 3D Hall sensor
Natural language commands and dictation
Samsung Pay |
|---|
| Battery Type (Aluminum, 44mm) | Li-Ion 425 mAh, non-removable |
|---|
| Battery Type (Aluminum, 40mm) | Li-Ion 300 mAh, non-removable |
|---|
| Battery Type (Stainless Steel, 47mm) | Li-Ion 425 mAh, non-removable |
|---|
| Battery Type (Stainless Steel, 43mm) | Li-Ion 300 mAh, non-removable |
|---|
| Charging | 10W wireless (Qi) |
|---|
| Color Variants (Aluminum) | (44mm - Graphite/Black, Silver/Silver)
(40mm - Graphite/Black, Cream/Cream) |
|---|
| Color Variants (Classic) | (47mm - Black/Black)
(43mm - Black/Black, Silver/Silver) |
|---|
Reviews
There are no reviews yet.