Additional information
| Screen Size | 13.3 Inch |
|---|---|
| Storage | 256GB |
| Battery Health | Standard Battery |
| RAM | 8GB |
| Condition | Good |
| CPU | Intel Core i5-1135G7 2.4GHz |
| Color | Platinum Silver |

$460.98
| Screen Size | 13.3 Inch |
|---|---|
| Storage | 256GB |
| Battery Health | Standard Battery |
| RAM | 8GB |
| Condition | Good |
| CPU | Intel Core i5-1135G7 2.4GHz |
| Color | Platinum Silver |
| CPU | Intel® Core™ i3-1115G4 Processor (3.0GHz Up to 4.1 GHz Max Turbo Frequency) 6 MB Intel® Smart Cache, 2-Cores 4 Threads | Intel® UHD Graphics |
|---|---|
| Resolution | (Horizontal 305, Vertical 305) | Touchpad dimensions - Horizontal 105 mm (4.13 in.), Vertical 65 mm (2.56 in.) |
| Model Name | Dell XPS 9305 Laptop (13.3-Inch) |
|---|---|
| Operating System | Windows OS |
| #1 | Intel® Core™ i3-1115G4 Processor (3.0GHz Up to 4.1 GHz Max Turbo Frequency) 6 MB Intel® Smart Cache, 2-Cores 4 Threads Intel® UHD Graphics |
| #2 | Intel® Core™ i5-1135G7 Processor (2.4GHz Up to 4.2GHz Max Turbo Frequency) 8 MB Intel® Smart Cache, 4-Cores 8 Threads Intel® Iris® Xe Graphics |
| #3 | Intel® Core™ i7-1165G7 Processor (2.8GHz Up to 4.7 GHz Max Turbo Frequency) 12 MB Intel® Smart Cache, 4-Cores 8 Threads Intel® Iris® Xe Graphics |
| Memory | 8GB RAM / 16GB RAM |
| Storage | 256GB SSD / 512GB SSD / 1TB SSD / 2TB SSD |
| External ports | 1x USB 3.2 Gen 2 (Type-C) port with Power Delivery/DisplayPort 2x Thunderbolt 4 USB Type-C ports with Power Delivery 1x headset (headphone and microphone combo) port 1x USB 3.2 Gen 2 (Type-C) port with Power Delivery/DisplayPort 2x Thunderbolt 4 USB Type-C ports with Power Delivery 1x microSD-card slot Power-adapter port - DC-IN through Thunderbolt 4 (USB Type-C) port with Power Delivery (Primary) Security-cable slot - 1x wedged-shaped slot |
| Wireless module | Intel Killer 1650W Up to 2400 Mbps Frequency bands supported - 2.4 GHz/5 GHz Wireless standards - WiFi 802.11a/b/g / Wi-Fi 4 (WiFi 802.11n) / Wi-Fi 5 (WiFi 802.11ac) / Wi-Fi 6 (WiFi 802.11ax) Encryption - 64-bit/128-bit WEP, AES-CCMP, TKIP Bluetooth - Bluetooth 5.1 |
| Audio controller | Realtek ALC3271-CG with Waves MaxxAudio Pro Stereo conversion - Supported Internal audio interface - High-definition audio interface External audio interface - 7.1 channel output, universal audio jack supports microphone-in, stereo headphones, and headset combo Number of speakers - Two Internal-speaker amplifier - Supported (audio codec built-in amplifier) External volume controls - Keyboard shortcut controls Speaker output - Average speaker output 2 W, Peak speaker output 2.5 W Subwoofer output - Not supported Microphone - Dual-array microphones |
| Media-card type | 1x microSD-card slot Media-cards supported - Micro Secure Digital (mSD) / Micro Secure Digital High Capacity (mSDHC) / Micro Secure Digital Extended Capacity (mSDXC) |
| Keyboard type | Backlit keyboard Keyboard layout - QWERTY |
| Camera | Number of cameras - One (HD RGB), Top-mount front camera Camera sensor type - CMOS sensor technology Camera resolution - (Still image 0.92 megapixel) / (Video 1280 x 720 (HD) at 30 fps) Diagonal viewing angle - 78 degrees |
| Touchpad resolution | (Horizontal 305, Vertical 305) Touchpad dimensions - Horizontal 105 mm (4.13 in.), Vertical 65 mm (2.56 in.) |
| Power Adapter Type | 65 W (USB Type-C) Input voltage 100 VAC–240 VAC Input frequency 50 Hz–60 Hz Input current (maximum) 1.70 A |
| Battery type | 4-cell "smart" lithium-ion (52 WHr) |
| Fingerprint-reader sensor technology | Touch Fingerprint-reader sensor resolution - 500 dpi Fingerprint-reader sensor pixel size - 108 x 88 |
| Dimensions | Front height 7.80 mm (0.31 in.), Rear height 11.63 mm (0.46 in.) x Width 301.76 mm (11.88 in.) x Depth 199.24 mm (7.84 in.) |
| Weight (maximum) | 1.29 kg (2.84 lb) |
We offer a free 30-day trial on all orders, so you can make sure your Dell XPS 9305 Laptop 13.3" is the right fit for your lifestyle.
A refurbished Dell XPS 9305 Laptop 13.3" offers incredible value, with savings up to 70% off vs new. Every device passes a 40+ point inspection to ensure it meets our high quality standards. It's the smarter way to shop—better for your wallet, and better for the planet.
Every device includes a warranty of up to 12-months covering all functional defects under normal use. We guarantee at least 80% battery capacity at delivery and protect you against battery failure or overheating for the full year. While the standard warranty doesn't cover "oops" moments like cracked screens or water damage, you can add ReebeloCare at checkout on select products to stay protected against accidental drops and spills.
Purchasing a refurbished Dell XPS 9305 Laptop 13.3" is a powerful move for the planet, reducing CO2 emissions by up to 92% compared to buying new. By extending the life of high-quality goods, you bypass the carbon-intensive manufacturing process and prevent valuable materials from reaching landfills, where they can take centuries to decompose.
Reebelo is driving a circular economy where products are kept in use rather than becoming part of the 62 million tonnes of waste generated annually. Opting for refurbished instead of new can save over 240kg of raw materials per unit and reduce water consumption by upwards of 85%.
Your choice helps keep high-value materials in circulation and supports a more sustainable future for all.
| Model Name | Dell XPS 9305 Laptop (13.3-Inch) |
|---|---|
| Operating System | Windows OS |
| #1 | Intel® Core™ i3-1115G4 Processor (3.0GHz Up to 4.1 GHz Max Turbo Frequency) 6 MB Intel® Smart Cache, 2-Cores 4 Threads Intel® UHD Graphics |
| #2 | Intel® Core™ i5-1135G7 Processor (2.4GHz Up to 4.2GHz Max Turbo Frequency) 8 MB Intel® Smart Cache, 4-Cores 8 Threads Intel® Iris® Xe Graphics |
| #3 | Intel® Core™ i7-1165G7 Processor (2.8GHz Up to 4.7 GHz Max Turbo Frequency) 12 MB Intel® Smart Cache, 4-Cores 8 Threads Intel® Iris® Xe Graphics |
| Memory | 8GB RAM / 16GB RAM |
| Storage | 256GB SSD / 512GB SSD / 1TB SSD / 2TB SSD |
| External ports | 1x USB 3.2 Gen 2 (Type-C) port with Power Delivery/DisplayPort 2x Thunderbolt 4 USB Type-C ports with Power Delivery 1x headset (headphone and microphone combo) port 1x USB 3.2 Gen 2 (Type-C) port with Power Delivery/DisplayPort 2x Thunderbolt 4 USB Type-C ports with Power Delivery 1x microSD-card slot Power-adapter port - DC-IN through Thunderbolt 4 (USB Type-C) port with Power Delivery (Primary) Security-cable slot - 1x wedged-shaped slot |
| Wireless module | Intel Killer 1650W Up to 2400 Mbps Frequency bands supported - 2.4 GHz/5 GHz Wireless standards - WiFi 802.11a/b/g / Wi-Fi 4 (WiFi 802.11n) / Wi-Fi 5 (WiFi 802.11ac) / Wi-Fi 6 (WiFi 802.11ax) Encryption - 64-bit/128-bit WEP, AES-CCMP, TKIP Bluetooth - Bluetooth 5.1 |
| Audio controller | Realtek ALC3271-CG with Waves MaxxAudio Pro Stereo conversion - Supported Internal audio interface - High-definition audio interface External audio interface - 7.1 channel output, universal audio jack supports microphone-in, stereo headphones, and headset combo Number of speakers - Two Internal-speaker amplifier - Supported (audio codec built-in amplifier) External volume controls - Keyboard shortcut controls Speaker output - Average speaker output 2 W, Peak speaker output 2.5 W Subwoofer output - Not supported Microphone - Dual-array microphones |
| Media-card type | 1x microSD-card slot Media-cards supported - Micro Secure Digital (mSD) / Micro Secure Digital High Capacity (mSDHC) / Micro Secure Digital Extended Capacity (mSDXC) |
| Keyboard type | Backlit keyboard Keyboard layout - QWERTY |
| Camera | Number of cameras - One (HD RGB), Top-mount front camera Camera sensor type - CMOS sensor technology Camera resolution - (Still image 0.92 megapixel) / (Video 1280 x 720 (HD) at 30 fps) Diagonal viewing angle - 78 degrees |
| Touchpad resolution | (Horizontal 305, Vertical 305) Touchpad dimensions - Horizontal 105 mm (4.13 in.), Vertical 65 mm (2.56 in.) |
| Power Adapter Type | 65 W (USB Type-C) Input voltage 100 VAC–240 VAC Input frequency 50 Hz–60 Hz Input current (maximum) 1.70 A |
| Battery type | 4-cell "smart" lithium-ion (52 WHr) |
| Fingerprint-reader sensor technology | Touch Fingerprint-reader sensor resolution - 500 dpi Fingerprint-reader sensor pixel size - 108 x 88 |
| Dimensions | Front height 7.80 mm (0.31 in.), Rear height 11.63 mm (0.46 in.) x Width 301.76 mm (11.88 in.) x Depth 199.24 mm (7.84 in.) |
| Weight (maximum) | 1.29 kg (2.84 lb) |
We offer a free 30-day trial on all orders, so you can make sure your Dell XPS 9305 Laptop 13.3" is the right fit for your lifestyle.
A refurbished Dell XPS 9305 Laptop 13.3" offers incredible value, with savings up to 70% off vs new. Every device passes a 40+ point inspection to ensure it meets our high quality standards. It's the smarter way to shop—better for your wallet, and better for the planet.
Every device includes a warranty of up to 12-months covering all functional defects under normal use. We guarantee at least 80% battery capacity at delivery and protect you against battery failure or overheating for the full year. While the standard warranty doesn't cover "oops" moments like cracked screens or water damage, you can add ReebeloCare at checkout on select products to stay protected against accidental drops and spills.
Purchasing a refurbished Dell XPS 9305 Laptop 13.3" is a powerful move for the planet, reducing CO2 emissions by up to 92% compared to buying new. By extending the life of high-quality goods, you bypass the carbon-intensive manufacturing process and prevent valuable materials from reaching landfills, where they can take centuries to decompose.
Reebelo is driving a circular economy where products are kept in use rather than becoming part of the 62 million tonnes of waste generated annually. Opting for refurbished instead of new can save over 240kg of raw materials per unit and reduce water consumption by upwards of 85%.
Your choice helps keep high-value materials in circulation and supports a more sustainable future for all.
Reviews
There are no reviews yet.