Additional information
| Screen Size | 14 Inch |
|---|---|
| RAM | 32GB |
| Storage | 512GB |
| Battery Health | Standard Battery |
| Color | Carbon Fiber |
| Condition | Good, Very Good |
| CPU | Intel Core i7-1185G7 3.0GHz |
Price range: $454.99 through $494.99
| Screen Size | 14 Inch |
|---|---|
| RAM | 32GB |
| Storage | 512GB |
| Battery Health | Standard Battery |
| Color | Carbon Fiber |
| Condition | Good, Very Good |
| CPU | Intel Core i7-1185G7 3.0GHz |
| Resolution | Horizontal 3339 / 1337, Vertical 1994 / 761 | Touchpad dimensions |
|---|
| Model Name | Dell Latitude 7420 Laptop (14-inch) |
|---|---|
| #4 | 14-inch FHD, (1920 x 1080) Touchscreen, WVA, 300 nits, 157 PPI, Contrast Ratio (typ) 600:1, Response Time (max) 35 ms, Refresh Rate 60 Hz, Anti-Glare, SafeScreen |
| #5 | 14-inch UHD, (3840 x 2160) Non-Touch, WVA, 400 nits, 314.7 PPI, Contrast Ratio (typ) 1000:1, Response Time (max) 40 ms, Refresh Rate 60 Hz, Anti-Glare |
| Operating System | Windows OS |
| #1 | Intel® Core™ i7-1185G7 Processor (1.2GHz Up to 4.8GHz Max Turbo Frequency) 12 MB Intel® Smart Cache, 4-Cores 8 Threads Intel® Iris® Xe Graphics |
| #2 | Intel® Core™ i5-1135G7 Processor (2.4GHz Up to 4.2GHz Max Turbo Frequency) 8 MB Intel® Smart Cache, 4-Cores 8 Threads Intel® Iris® Xe Graphics |
| #3 | Intel® Core™ i5-1145G7 Processor (2.6GHz up to 4.4GHz Max Turbo Frequency) 8 MB Intel® Smart Cache, 4-Cores 8 Threads Intel® Iris® Xe Graphics |
| Memory OPTIONS | 4GB RAM / 8GB RAM / 16GB RAM / 32GB RAM |
| Storage OPTIONS | 128GB SSD / 256GB SSD / 512GB SSD / 1TB SSD / 2TB SSD / 4TB SSD / 8TB SSD |
| Internal Slots | One M.2 2230/2280 Keyed M slot for solid-state drive |
| External Ports | 1x USB 3.2 Gen 1 port with PowerShare 2x Thunderbolt 4 ports with DisplayPort Alt Mode/USB4/Power Delivery Audio port; Universal audio jack Video port/ports; 1x HDMI 2.0 port; 2x Thunderbolt 4 ports with DisplayPort Alt Mode/USB4/Power Delivery Media-card reader; 1x microSD-card slot Power-adapter port; USB Type-C port with Power Delivery Security-cable slot; 1x wedge-shaped lock slot |
| Wireless Model Number | Intel AX201 Transfer rate; 2.4 GHz 40M (Up to 574 Mbps), 5 GHz 80M (Up to 1.2 Gbps), 5 GHz 160M (Up to 2.4 Gbps) Frequency bands supported; 2.4 GHz/5 GHz Wireless standards; WiFi 802.11a/b/g, Wi-Fi 4 (WiFi 802.11n), Wi-Fi 5 (WiFi 802.11ac), Wi-Fi 6 (802.11ax) Encryption; 64-bit and 128-bit WEP, TKIP, 128-bit AES-CCMP, 256-bit AES-GCMP Bluetooth; Bluetooth 5.1 |
| Audio Controller | Realtek ALC3281-CG Stereo conversion; Supported Internal audio interface; High-definition audio External audio interface; Universal audio jack Number of speakers; Two Internal-speaker amplifier; Supported (audio codec integrated) External volume controls; Keyboard shortcut controls Speaker output; Average speaker output - 2 W, Peak speaker output - 2.5 W Subwoofer output; Not supported Microphone; Dual-array microphones |
| Media-card type | One micro-SD card slot Media-cards supported; Micro Secure Digital (mSD), Micro Secure Digital High Capacity (mSDHC), Micro Secure Digital Extended Capacity (mSDXC) |
| Keyboard Type (QWERTY) OPTIONS | Standard non-backlit keyboard / Standard backlit keyboard |
| Camera | Number of Cameras; One Location; Front Sensor Type; CMOS sensor technology |
| Touchpad Resolution | (OPTION 1) - Horizontal; 3339, Vertical; 1994 Touchpad dimensions; Horizontal; 115 mm (4.52 in.), Vertical; 65 mm (2.56 in.) / (OPTION 2) - Horizontal; 1337, Vertical; 761 Touchpad dimensions; Horizontal; 115 mm (4.52 in.), Vertical; 65 mm (2.56 in.) |
| Fingerprint Reader | Sensor technology; Capacitive Sensor resolution; 500 dpi Sensor pixel size; 108 x 88 |
| Dimensions (HxWxD) | Carbon Fiber; Front Height - 17.27 mm (0.68 in.) , Rear Height - 18.88 mm (0.74 in.) x Width - 321.35 mm (12.65 in.) x Depth 208.69 mm (8.22 in.) Aluminum; Front Height - 16.90 mm (0.67 in.) , Rear Height - 18.00 mm (0.708 in.) x Width - 321.35 mm (12.65 in.) x Depth 208.69 mm (8.22 in.) |
| Weight | 1.22 kg (2.70 lb) - Carbon Fiber 1.31 kg (2.89 lb) - Aluminium |
We offer a free 30-day trial on all orders, so you can make sure your Dell Latitude 7420 Laptop 14" (Touchscreen) is the right fit for your lifestyle.
A refurbished Dell Latitude 7420 Laptop 14" (Touchscreen) offers incredible value, with savings up to 70% off vs new. Every device passes a 40+ point inspection to ensure it meets our high quality standards. It's the smarter way to shop—better for your wallet, and better for the planet.
Every device includes a warranty of up to 12-months covering all functional defects under normal use. We guarantee at least 80% battery capacity at delivery and protect you against battery failure or overheating for the full year. While the standard warranty doesn't cover "oops" moments like cracked screens or water damage, you can add ReebeloCare at checkout on select products to stay protected against accidental drops and spills.
Purchasing a refurbished Dell Latitude 7420 Laptop 14" (Touchscreen) is a powerful move for the planet, reducing CO2 emissions by up to 92% compared to buying new. By extending the life of high-quality goods, you bypass the carbon-intensive manufacturing process and prevent valuable materials from reaching landfills, where they can take centuries to decompose.
Reebelo is driving a circular economy where products are kept in use rather than becoming part of the 62 million tonnes of waste generated annually. Opting for refurbished instead of new can save over 240kg of raw materials per unit and reduce water consumption by upwards of 85%.
Your choice helps keep high-value materials in circulation and supports a more sustainable future for all.
| Model Name | Dell Latitude 7420 Laptop (14-inch) |
|---|---|
| #4 | 14-inch FHD, (1920 x 1080) Touchscreen, WVA, 300 nits, 157 PPI, Contrast Ratio (typ) 600:1, Response Time (max) 35 ms, Refresh Rate 60 Hz, Anti-Glare, SafeScreen |
| #5 | 14-inch UHD, (3840 x 2160) Non-Touch, WVA, 400 nits, 314.7 PPI, Contrast Ratio (typ) 1000:1, Response Time (max) 40 ms, Refresh Rate 60 Hz, Anti-Glare |
| Operating System | Windows OS |
| #1 | Intel® Core™ i7-1185G7 Processor (1.2GHz Up to 4.8GHz Max Turbo Frequency) 12 MB Intel® Smart Cache, 4-Cores 8 Threads Intel® Iris® Xe Graphics |
| #2 | Intel® Core™ i5-1135G7 Processor (2.4GHz Up to 4.2GHz Max Turbo Frequency) 8 MB Intel® Smart Cache, 4-Cores 8 Threads Intel® Iris® Xe Graphics |
| #3 | Intel® Core™ i5-1145G7 Processor (2.6GHz up to 4.4GHz Max Turbo Frequency) 8 MB Intel® Smart Cache, 4-Cores 8 Threads Intel® Iris® Xe Graphics |
| Memory OPTIONS | 4GB RAM / 8GB RAM / 16GB RAM / 32GB RAM |
| Storage OPTIONS | 128GB SSD / 256GB SSD / 512GB SSD / 1TB SSD / 2TB SSD / 4TB SSD / 8TB SSD |
| Internal Slots | One M.2 2230/2280 Keyed M slot for solid-state drive |
| External Ports | 1x USB 3.2 Gen 1 port with PowerShare 2x Thunderbolt 4 ports with DisplayPort Alt Mode/USB4/Power Delivery Audio port; Universal audio jack Video port/ports; 1x HDMI 2.0 port; 2x Thunderbolt 4 ports with DisplayPort Alt Mode/USB4/Power Delivery Media-card reader; 1x microSD-card slot Power-adapter port; USB Type-C port with Power Delivery Security-cable slot; 1x wedge-shaped lock slot |
| Wireless Model Number | Intel AX201 Transfer rate; 2.4 GHz 40M (Up to 574 Mbps), 5 GHz 80M (Up to 1.2 Gbps), 5 GHz 160M (Up to 2.4 Gbps) Frequency bands supported; 2.4 GHz/5 GHz Wireless standards; WiFi 802.11a/b/g, Wi-Fi 4 (WiFi 802.11n), Wi-Fi 5 (WiFi 802.11ac), Wi-Fi 6 (802.11ax) Encryption; 64-bit and 128-bit WEP, TKIP, 128-bit AES-CCMP, 256-bit AES-GCMP Bluetooth; Bluetooth 5.1 |
| Audio Controller | Realtek ALC3281-CG Stereo conversion; Supported Internal audio interface; High-definition audio External audio interface; Universal audio jack Number of speakers; Two Internal-speaker amplifier; Supported (audio codec integrated) External volume controls; Keyboard shortcut controls Speaker output; Average speaker output - 2 W, Peak speaker output - 2.5 W Subwoofer output; Not supported Microphone; Dual-array microphones |
| Media-card type | One micro-SD card slot Media-cards supported; Micro Secure Digital (mSD), Micro Secure Digital High Capacity (mSDHC), Micro Secure Digital Extended Capacity (mSDXC) |
| Keyboard Type (QWERTY) OPTIONS | Standard non-backlit keyboard / Standard backlit keyboard |
| Camera | Number of Cameras; One Location; Front Sensor Type; CMOS sensor technology |
| Touchpad Resolution | (OPTION 1) - Horizontal; 3339, Vertical; 1994 Touchpad dimensions; Horizontal; 115 mm (4.52 in.), Vertical; 65 mm (2.56 in.) / (OPTION 2) - Horizontal; 1337, Vertical; 761 Touchpad dimensions; Horizontal; 115 mm (4.52 in.), Vertical; 65 mm (2.56 in.) |
| Fingerprint Reader | Sensor technology; Capacitive Sensor resolution; 500 dpi Sensor pixel size; 108 x 88 |
| Dimensions (HxWxD) | Carbon Fiber; Front Height - 17.27 mm (0.68 in.) , Rear Height - 18.88 mm (0.74 in.) x Width - 321.35 mm (12.65 in.) x Depth 208.69 mm (8.22 in.) Aluminum; Front Height - 16.90 mm (0.67 in.) , Rear Height - 18.00 mm (0.708 in.) x Width - 321.35 mm (12.65 in.) x Depth 208.69 mm (8.22 in.) |
| Weight | 1.22 kg (2.70 lb) - Carbon Fiber 1.31 kg (2.89 lb) - Aluminium |
We offer a free 30-day trial on all orders, so you can make sure your Dell Latitude 7420 Laptop 14" (Touchscreen) is the right fit for your lifestyle.
A refurbished Dell Latitude 7420 Laptop 14" (Touchscreen) offers incredible value, with savings up to 70% off vs new. Every device passes a 40+ point inspection to ensure it meets our high quality standards. It's the smarter way to shop—better for your wallet, and better for the planet.
Every device includes a warranty of up to 12-months covering all functional defects under normal use. We guarantee at least 80% battery capacity at delivery and protect you against battery failure or overheating for the full year. While the standard warranty doesn't cover "oops" moments like cracked screens or water damage, you can add ReebeloCare at checkout on select products to stay protected against accidental drops and spills.
Purchasing a refurbished Dell Latitude 7420 Laptop 14" (Touchscreen) is a powerful move for the planet, reducing CO2 emissions by up to 92% compared to buying new. By extending the life of high-quality goods, you bypass the carbon-intensive manufacturing process and prevent valuable materials from reaching landfills, where they can take centuries to decompose.
Reebelo is driving a circular economy where products are kept in use rather than becoming part of the 62 million tonnes of waste generated annually. Opting for refurbished instead of new can save over 240kg of raw materials per unit and reduce water consumption by upwards of 85%.
Your choice helps keep high-value materials in circulation and supports a more sustainable future for all.
Reviews
There are no reviews yet.